Implied Financial Services LLP · ARN 331438
chethan@impliedfinancial.com · +91 9845265906
Mutual Fund
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund SEBI Reg No: MF/020/94/8 |
One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, Maharashtra – 400013 | Dec 23, 1994 – Perpetual |
| 2 | AXIS Mutual Fund SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Dec 04, 2009 – Perpetual |
| 3 | Bajaj Finserv Mutual Fund SEBI Reg No: MF/078/23/04 |
1101A & 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Survey No. 239/2, Sunset Blvd, MHADA Colony, Lohegaon, Pune, Maharashtra – 411032 | Feb 28, 2023 – Perpetual |
| 4 | Canara Robeco Mutual Fund SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5, Walchand Hirachand Marg, Ballard Estate, Mumbai, Maharashtra – 400001 | Oct 19, 1993 – Perpetual |
| 5 | DSP Mutual Fund SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West), Mumbai, Maharashtra – 400028 | Jan 30, 1997 – Perpetual |
| 6 | HDFC Mutual Fund SEBI Reg No: MF/044/00/6 |
HDFC House, 2nd Floor, H.T. Parekh Marg, 165–166, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Jun 30, 2000 – Perpetual |
| 7 | ICICI Prudential Mutual Fund SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23 Barakhamba Road, Delhi – 110001 | Oct 13, 1993 – Perpetual |
| 8 | Jio BlackRock Mutual Fund SEBI Reg No: MF/085/25/11 |
Unit No. 1301, 13th Floor, Altimus Building, Plot No. 130, Worli Estate, Pandurang Budhkar Marg, Worli, Mumbai, Maharashtra – 400018 | May 26, 2025 – Perpetual |
| 9 | Kotak Mutual Fund SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Jun 23, 1998 – Perpetual |
| 10 | LIC Mutual Fund SEBI Reg No: MF/012/94/5 |
Industrial Assurance Building, 4th Floor, Opp. Churchgate Station, Mumbai, Maharashtra – 400020 | May 09, 1994 – Perpetual |
| 11 | Mirae Asset Mutual Fund SEBI Reg No: MF/055/07/03 |
Unit No. 606, 6th Floor, Windsor Building, Off CST Road, Kalina, Santacruz (East), Mumbai, Maharashtra – 400098 | Nov 30, 2007 – Perpetual |
| 12 | Motilal Oswal Mutual Fund SEBI Reg No: MF/063/09/04 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Dec 29, 2009 – Perpetual |
| 13 | Nippon India Mutual Fund SEBI Reg No: MF/022/95/1 |
30th Floor, One Lodha Place, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Jun 30, 1995 – Perpetual |
| 14 | SBI Mutual Fund SEBI Reg No: MF/009/93/3 |
9th Floor & Units 1002, 1003 and 1004, 10th Floor, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Dec 23, 1993 – Perpetual |
| 15 | Union Mutual Fund SEBI Reg No: MF/066/11/01 |
Unit 503, 5th Floor, Leela Business Park, Andheri Kurla Road, Andheri East, Mumbai, Maharashtra – 400059 | Nov 08, 2016 – Perpetual |
| 16 | UTI Mutual Fund SEBI Reg No: MF/048/03/01 |
UTI Tower, GN Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Jan 14, 2003 – Perpetual |
PMS
APMI Registered PMS Distributor (APRN - 07778)
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | ICICI Prudential PMS SEBI Reg No: INP000000373 |
ICICI Prudential Asset Management Company Limited, 12th Floor, Narain Manzil, 23, Barakhamba Road, New Delhi – 110001 | Perpetual / currently valid |
| 2 | Motilal Oswal PMS SEBI Reg No: INP000000670 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Perpetual / currently valid |
SIF
Registered SIF Distributor (SIF Number - 331438)
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | iSIF ICICI Prudential SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23, Barakhamba Road, New Delhi – 110001 | No fixed expiry stated |
| 2 | SBI Mutual Fund-SIF (MAGNUM SIF) SEBI Reg No: 009/93/3 |
SBI Funds Management Ltd., 9th Floor, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Bandra (East), Mumbai – 400051 | Active / No fixed public expiry stated |

